Booking now for January - March 2012
| Monday | Badminton | 5.00pm - 6.00pm | Ages 10-16 | 11 weeks | £51.70 |
|---|---|---|---|---|---|
| Street Dance | 6.00pm - 7.00pm | Ages 8-18 | 11 weeks | £51.70 | |
| Tuesday | Move & Groove Dance | 4.30pm - 5.30pm | All Ages | 11 weeks | £51.70 |
| Basketball | 5.00pm - 6.00pm | Ages 13-18 | 11 weeks | £51.70 | |
| Gymnastics | 4.00pm - 4.45pm | Beginners | 11 weeks | £51.70 | |
| Gymnastics | 4.45pm - 5.30pm | Beginners/Intermediate | 11 weeks | £51.70 | |
| Gymnastics | 5.30pm - 6.30pm | Intermediate | 11 weeks | £51.70 | |
| Gymnastics | 6.30pm - 7.30pm | Advanced | 11 weeks | £51.70 | |
| Netball | 4.00pm - 5.00pm | Ages 13-18 | 11 weeks | £51.70 | |
| Wednesday | Gymnastics | 4.00pm - 5.00pm | Beginners | 12 weeks | £56.40 |
| Thursday | Mini Streetdance | 5.15pm - 6.00pm | Ages 4-7 | 12 weeks | £56.40 |
| Streetdance | 6.00pm - 7.00pm | Ages 8-18 | 12 weeks | £56.40 | |
| Friday | Gymnastics | 4.00pm - 5.00pm | Beginners | 12 weeks | £56.40 |
| Gymnastics | 5.00pm - 6.00pm | Beginners | 12 weeks | £56.40 | |
| Gymnastics | 6.00pm - 7.00pm | Intermediate | 12 weeks | £56.40 |


